Question No 10 Chapter No 9
10.Record the following transaction in the Sales Book of Karunakaran & Sons, Chennai Tamandu
assuming CGST @ 90% and SGST @ 9% and post them into Ledger :-
| 2017 | |
| Dec.5 | Sold of M/s Banwari Lal & Sons, Chennai, goods valued at 2,00,000 less Trade Discount 10%. |
| Dec.10 | Sold to M/s Kanti Bhai & Sons, Bengaluru Karnataka : |
| 75 Electric Fans @ 4,000 each | |
| 20 Room Coolers @ 10,000 each | |
| Less: Trade Discount 8% | |
| Dec.18 | 6 Mahindra & Co., Kochi Kerala purchased from us goods of 1,20,000, less: 5%. |
| Dec.24 | Sold goods for cash 60,000. |
The solution of Question No 10 Chapter No 9: –
| Sale Book | |||||||
| Date | Particular | Detail | Cost |
Output CGST | Output SGST | Output ISGT |
Total |
| 2018 Dec. |
|||||||
| 5 | M/s Banwari Lal & Sons, Chennai | 2,00,000 | |||||
| Less: 10% Trade Discount | 20,000 | ||||||
| 1,80,000 | |||||||
| Add: 9% CGST | 16,200 | ||||||
| Add: 9% SGST | 16,200 | ||||||
| 2,12,400 | 1,80,000 | 16,200 | 16,200 | 2,12,400 | |||
| 10 | M/s Kanti Bhai & Sons, Bengaluru Karnataka | ||||||
| 75 Electric Fans @ Rs 4,000 each | 3,00,000 | ||||||
| 20 Room Coolers @ Rs 10,000 each | 2,00,000 | ||||||
| 5,00,000 | |||||||
| Less: 8% Trade Discount | 40,000 | ||||||
| 4,60,000 | |||||||
| Add: 6% SGST | 82,800 | ||||||
| 5,42,800 | 4,60,000 | 82,800 | 5,42,800 | ||||
| 16 | Mahindra & Co., Kochi Kerala | 1,20,000 | |||||
| Less: 5% Trade Discount | 6,000 | ||||||
| 1,14,000 | |||||||
| Add: 18% IGST | 12,750 | ||||||
| 1,34,520 | 1,14,000 | 12,750 | 1,34,520 | ||||
| 7,54,000 | 16,200 | 16,200 | 1,03,320 | 8,89,720 | |||
| Dr. | Sale A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
| 2018 | 2018 | ||||||
| Dec.30 | To Sundries as per Sale Book | 7,54,000 | |||||
| Dr. | Sachdeva Furniture Store A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
| 2018 | 2018 | ||||||
| Dec.05 | By Sales A/c | 1,80,000 | |||||
| Dec.05 | By Input CGST A/c | 16,200 | |||||
| Dec.05 | By Input CGST A/c | 16,200 | |||||
| Dr. | M/s Banwari Lal & Sons A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
| 2018 | 2018 | ||||||
| Dec.10 | By Sales A/c A/c | 4,60,000 | |||||
| Dec.10 | By Input CGST A/c | 82,800 | |||||
| Dr. | Mahindra & Co. A/c | Cr. | |||||
| Date | Particulars |
J.F. | Amount | Date | Particulars |
J.F. | Amount |
| 2018 | 2018 | ||||||
| Dec.16 | By Sales A/c A/c | 1,14,000 | |||||
| Dec.16 | By Input IGST A/c | 20,520 | |||||
Note: Transaction on Dec. 24 will not be recorded in the Sales Book as it is a cash transaction.
https://tutorstips.com/ledger/
Thanks, Please Like and share with your friends
Comment if you have any question.
Advertisement
Also, Check out the solved question of all Chapters: –
D K Goel – New ISC Accountancy -(Class 11 – ICSE)- Solution
- Chapter 1 Evolution of Accounting & Basic Accounting Terms
- Chapter 2 Accounting Equations
- Chapter 3 Meaning and Objectives of Accounting
- Chapter 4 Double Entry System
- Chapter 5 Books of Original Entry – Journal
- Chapter 6 Accounting for Goods and Service Tax (GST) (Coming soon)
- Chapter 7 Books of Original Entry – Cash Book (Coming soon)
- Chapter 8 Books of Original Entry – Special Purpose Subsidiary Books (Coming soon)
- Chapter 9 Ledger (Coming soon)
- Chapter 10 Trial Balance and Errors (Coming soon)
- Chapter 11 Bank Reconciliation Statement (Coming soon)
- Chapter 12 Depreciation (Coming soon)
- Chapter 13 Bills of Exchange (Coming soon)
- Chapter 14 Generally Accepted Accounting Principles(GAAP)
- Chapter 15 Bases of Accounting
- Chapter 16 Accounting Standards and International Financial Reporting Standard(IFRS) (Coming soon)
- Chapter 17 Capital and Revenue
- Chapter 18 Provisions and Reserves
- Chapter 19 Final Accounts (Coming soon)
- Chapter 20 Final Accounts – With Adjustments (Coming soon)
- Chapter 21 Errors and their Rectification (Coming soon)
- Chapter 22 Accounts from Incomplete Records – Single Entry System (Coming soon)
- Chapter 23 Accounts of Not-for-Profit Organisations (Coming soon)
- Chapter 24 Computerised Accounting System (Coming soon)
- Chapter 25 Introduction to Accounting Information System (Coming soon)
Check out the Accountancy Class +1 by D.K. Goal (Arya Publication) from their official Site.

