Question No 09 Chapter No 10
09.A book-keeper extracted the following Trial Balance as of 31st March 2018 :
| Dr. | Cr. | |
| Stock on 1.4.2016 | 2,50,000 | |
| Purchases | 6,50,000 | |
| Sales | 10,00,000 | |
| Motor Vans | 3,80,000 | |
| Debtors and Creditors | 1,50,000 | 94,000 |
| Premises | 3,00,000 | |
| Shop fittings | 20,000 | |
| Interest on Bank Overdraft | 16,000 | |
| Purchases Returns | 10,000 | |
| Sales Returns | 20,000 | |
| Lighting and heating | 18,000 | |
| Capital | 5,00,000 | |
| Discount Received | 2,000 | |
| Repairs | 2,500 | |
| Electricity | 6,500 | |
| Bank Overdraft | 2,00,000 | |
| Stock on 31.3.2017 | 3,30,000 | |
| Rent from subletting | 15,000 | |
| Bills Receivable | 8,000 | |
| Suspense Account (difference in books) | 13,000 | |
| 19,92,500 | 19,92,500 |
The solution of Question No 09 Chapter No 10: –
| Trail Balance A/c | |||
| Particulars |
J.F. | Debit | Credit |
| Stock on 1.4.2004 A/c | 2,50,000 | ||
| Purchases A/c | 6,50,000 | ||
| Sales A/c | 10,00,000 | ||
| Motor Van A/c | 3,80,000 | ||
| Debtors A/c | 1,50,000 | ||
| Creditors A/c | 94,000 | ||
| Premises A/c | 3,00,000 | ||
| Shop Fittings A/c | 20,000 | ||
| Interest on Bank Overdraft A/c | 16,000 | ||
| Purchases Return A/c | 10,000 | ||
| Sales Return A/c | 20,000 | ||
| Lighting & Heating A/c | 18,000 | ||
| Capital A/c | 5,00,000 | ||
| Discount Received A/c | 2,000 | ||
| Repairs A/c | 2,500 | ||
| Electricity A/c | 6,500 | ||
| Bank Overdraft A/c | 2,00,000 | ||
| Rent from subletting A/c | 15,000 | ||
| Bills Receivable A/c | 8,000 | ||
| 18,21,000 | 18,21,000 | ||
Note: Closing Stock of Rs 3,30,000 will not appear in Trial Balance, because it has not been accounted yet
https://tutorstips.com/ledger/
Thanks, Please Like and share with your friends
Comment if you have any question.
Advertisement
Also, Check out the solved question of all Chapters: –
D K Goel – New ISC Accountancy -(Class 11 – ICSE)- Solution
- Chapter 1 Evolution of Accounting & Basic Accounting Terms
- Chapter 2 Accounting Equations
- Chapter 3 Meaning and Objectives of Accounting
- Chapter 4 Double Entry System
- Chapter 5 Books of Original Entry – Journal
- Chapter 6 Accounting for Goods and Service Tax (GST) (Coming soon)
- Chapter 7 Books of Original Entry – Cash Book (Coming soon)
- Chapter 8 Books of Original Entry – Special Purpose Subsidiary Books (Coming soon)
- Chapter 9 Ledger (Coming soon)
- Chapter 10 Trial Balance and Errors (Coming soon)
- Chapter 11 Bank Reconciliation Statement (Coming soon)
- Chapter 12 Depreciation (Coming soon)
- Chapter 13 Bills of Exchange (Coming soon)
- Chapter 14 Generally Accepted Accounting Principles(GAAP)
- Chapter 15 Bases of Accounting
- Chapter 16 Accounting Standards and International Financial Reporting Standard(IFRS) (Coming soon)
- Chapter 17 Capital and Revenue
- Chapter 18 Provisions and Reserves
- Chapter 19 Final Accounts (Coming soon)
- Chapter 20 Final Accounts – With Adjustments (Coming soon)
- Chapter 21 Errors and their Rectification (Coming soon)
- Chapter 22 Accounts from Incomplete Records – Single Entry System (Coming soon)
- Chapter 23 Accounts of Not-for-Profit Organisations (Coming soon)
- Chapter 24 Computerised Accounting System (Coming soon)
- Chapter 25 Introduction to Accounting Information System (Coming soon)
Check out the Accountancy Class +1 by D.K. Goal (Arya Publication) from their official Site.

